Measurements Ipoh

Temperature

Temperature
°C
1714435200 08:00 08:00 27
1714438800 09:00 09:00 28
1714442400 10:00 10:00 30
1714446000 11:00 11:00 32
1714449600 12:00 12:00 33
1714453200 13:00 13:00 33
1714456800 14:00 14:00 34
1714460400 15:00 15:00 34
1714464000 16:00 16:00 33
1714467600 17:00 17:00 26
1714471200 18:00 18:00 27
1714474800 19:00 19:00 27
1714478400 20:00 20:00 26
1714482000 21:00 21:00 26
1714485600 22:00 22:00 27
1714489200 23:00 23:00 27
1714492800 00:00 00:00 27
1714496400 01:00 01:00 27
1714500000 02:00 02:00 27
1714503600 03:00 03:00 27
1714507200 04:00 04:00 27
1714510800 05:00 05:00 27
1714514400 06:00 06:00 27
1714518000 07:00 07:00 27

Latest observations

typical weather
weather: fair weather
Temperature
27 °C
Humidity
94 %
Wind
5 km/hwind direction: North
air pressure
1007 hPa
Measured at: 1. May 2024, 08:00data source: METAR

Observation stations nearby

observation station Temperature distance
Sitiawan 27 °C 59 km
George Town / Penang 29 °C 123 km
Butterworth Ab 28 °C 128 km
Subang 27 °C 168 km
Alor Setar 28 °C 197 km
Kuala Lumpur 27 °C 213 km
Kota Bharu 28 °C 221 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714435200 08:00 07:00 - 08:00 40 10
1714438800 09:00 08:00 - 09:00 30 10
1714442400 10:00 09:00 - 10:00 50 5
1714446000 11:00 10:00 - 11:00 5
1714449600 12:00 11:00 - 12:00 5
1714453200 13:00 12:00 - 13:00 220 5
1714456800 14:00 13:00 - 14:00 5
1714460400 15:00 14:00 - 15:00 190 5
1714464000 16:00 15:00 - 16:00 190 10
1714467600 17:00 16:00 - 17:00 280 15
1714471200 18:00 17:00 - 18:00 10
1714474800 19:00 18:00 - 19:00 5
1714478400 20:00 19:00 - 20:00 280 5
1714482000 21:00 20:00 - 21:00 0
1714485600 22:00 21:00 - 22:00 0
1714489200 23:00 22:00 - 23:00 5
1714492800 00:00 23:00 - 00:00 5
1714496400 01:00 00:00 - 01:00 40 5
1714500000 02:00 01:00 - 02:00 30 10
1714503600 03:00 02:00 - 03:00 20 5
1714507200 04:00 03:00 - 04:00 50 10
1714510800 05:00 04:00 - 05:00 30 10
1714514400 06:00 05:00 - 06:00 40 5
1714518000 07:00 06:00 - 07:00 20 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Ipoh

country MalaysiaMalaysia
Altitude 39 a.s.l.
coordinates 4° 34.2' N 101° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'