Temperature | |||
---|---|---|---|
°C | |||
1695798000 | 09:00 | 09:00 | 3.7 |
1695801600 | 10:00 | 10:00 | 4.0 |
1695805200 | 11:00 | 11:00 | 4.3 |
1695808800 | 12:00 | 12:00 | 4.1 |
1695812400 | 13:00 | 13:00 | 5.1 |
1695816000 | 14:00 | 14:00 | 5.1 |
1695819600 | 15:00 | 15:00 | 5.4 |
1695823200 | 16:00 | 16:00 | 5.6 |
1695826800 | 17:00 | 17:00 | 5.2 |
1695830400 | 18:00 | 18:00 | 4.3 |
1695834000 | 19:00 | 19:00 | 4.3 |
1695837600 | 20:00 | 20:00 | 4.3 |
1695841200 | 21:00 | 21:00 | 3.4 |
1695844800 | 22:00 | 22:00 | 2.4 |
1695848400 | 23:00 | 23:00 | 3.3 |
1695852000 | 00:00 | 00:00 | 2.9 |
1695855600 | 01:00 | 01:00 | 2.1 |
1695859200 | 02:00 | 02:00 | 1.6 |
1695862800 | 03:00 | 03:00 | 1.0 |
1695866400 | 04:00 | 04:00 | 2.7 |
1695870000 | 05:00 | 05:00 | 1.4 |
1695873600 | 06:00 | 06:00 | 1.6 |
1695877200 | 07:00 | 07:00 | 0.6 |
1695880800 | 08:00 | 08:00 | 2.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1695798000 | 09:00 | 08:00 - 09:00 | 53 |
1695801600 | 10:00 | 09:00 - 10:00 | 60 |
1695805200 | 11:00 | 10:00 - 11:00 | 60 |
1695808800 | 12:00 | 11:00 - 12:00 | 60 |
1695812400 | 13:00 | 12:00 - 13:00 | 60 |
1695816000 | 14:00 | 13:00 - 14:00 | 60 |
1695819600 | 15:00 | 14:00 - 15:00 | 60 |
1695823200 | 16:00 | 15:00 - 16:00 | 60 |
1695826800 | 17:00 | 16:00 - 17:00 | 60 |
1695830400 | 18:00 | 17:00 - 18:00 | 60 |
1695834000 | 19:00 | 18:00 - 19:00 | 35 |
1695837600 | 20:00 | 19:00 - 20:00 | 0 |
1695841200 | 21:00 | 20:00 - 21:00 | 0 |
1695844800 | 22:00 | 21:00 - 22:00 | 0 |
1695848400 | 23:00 | 22:00 - 23:00 | 0 |
1695852000 | 00:00 | 23:00 - 00:00 | 0 |
1695855600 | 01:00 | 00:00 - 01:00 | 0 |
1695859200 | 02:00 | 01:00 - 02:00 | 0 |
1695862800 | 03:00 | 02:00 - 03:00 | 0 |
1695866400 | 04:00 | 03:00 - 04:00 | 0 |
1695870000 | 05:00 | 04:00 - 05:00 | 0 |
1695873600 | 06:00 | 05:00 - 06:00 | 0 |
1695877200 | 07:00 | 06:00 - 07:00 | 0 |
1695880800 | 08:00 | 07:00 - 08:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Eggishorn | 5.7 °C | 16 km |
Interlaken | 12.4 °C | 16 km |
Blatten (Lötschen) | 8.3 °C | 19 km |
Brienz | 11.5 °C | 23 km |
Brig-Termen | 12.0 °C | 25 km |
Meiringen | 8 °C | 25 km |
Meiringen | 13.5 °C | 25 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695798000 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 13 |
1695801600 | 10:00 | 09:00 - 10:00 |
![]() |
18 | 14 |
1695805200 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 15 |
1695808800 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 19 |
1695812400 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 16 |
1695816000 | 14:00 | 13:00 - 14:00 |
![]() |
22 | 16 |
1695819600 | 15:00 | 14:00 - 15:00 |
![]() |
14 | 8 |
1695823200 | 16:00 | 15:00 - 16:00 |
![]() |
12 | 8 |
1695826800 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 7 |
1695830400 | 18:00 | 17:00 - 18:00 |
![]() |
12 | 7 |
1695834000 | 19:00 | 18:00 - 19:00 |
![]() |
13 | 8 |
1695837600 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 8 |
1695841200 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 7 |
1695844800 | 22:00 | 21:00 - 22:00 |
![]() |
20 | 13 |
1695848400 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 11 |
1695852000 | 00:00 | 23:00 - 00:00 |
![]() |
23 | 12 |
1695855600 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 13 |
1695859200 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 14 |
1695862800 | 03:00 | 02:00 - 03:00 |
![]() |
22 | 15 |
1695866400 | 04:00 | 03:00 - 04:00 |
![]() |
19 | 12 |
1695870000 | 05:00 | 04:00 - 05:00 |
![]() |
24 | 17 |
1695873600 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 15 |
1695877200 | 07:00 | 06:00 - 07:00 |
![]() |
25 | 15 |
1695880800 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 16 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 3580 a.s.l. |
coordinates | 46° 33.0' N 7° 58.8' E |