Measurements Göschenen

Temperature

Temperature
°C
1714687200 00:00 00:00 6.7
1714690800 01:00 01:00 6.6
1714694400 02:00 02:00 6.3
1714698000 03:00 03:00 6.1
1714701600 04:00 04:00 5.9
1714705200 05:00 05:00 5.7
1714708800 06:00 06:00 5.5
1714712400 07:00 07:00 5.6
1714716000 08:00 08:00 5.8
1714719600 09:00 09:00 6.2
1714723200 10:00 10:00 6.1
1714726800 11:00 11:00 6.4
1714730400 12:00 12:00 7.4
1714734000 13:00 13:00 8.4
1714737600 14:00 14:00 8.7
1714741200 15:00 15:00 8.8
1714744800 16:00 16:00 8.9
1714748400 17:00 17:00 8.6
1714752000 18:00 18:00 8.1
1714755600 19:00 19:00 7.8
1714759200 20:00 20:00 7.4
1714762800 21:00 21:00 7.1
1714766400 22:00 22:00 6.7
1714770000 23:00 23:00 6.1

Latest observations

Temperature
6.1 °C
Humidity
91 %
Wind
2 km/hwind direction: North
Gusts
9 km/h
precipitation
0.7 mm
Measured at: 3. May 2024, 23:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Gütsch -2.1 °C 5 km
Andermatt 3.2 °C 7 km
Rueras 3.3 °C 11 km
Titlis -7.3 °C 16 km
Mustér 5.0 °C 19 km
Piotta 6.5 °C 20 km
Engelberg 4.5 °C 20 km

Precipitation

precipitation amount
mm
1714687200 00:00 23:00 - 00:00 0.0
1714690800 01:00 00:00 - 01:00 0.0
1714694400 02:00 01:00 - 02:00 0.0
1714698000 03:00 02:00 - 03:00 0.0
1714701600 04:00 03:00 - 04:00 0.0
1714705200 05:00 04:00 - 05:00 0.5
1714708800 06:00 05:00 - 06:00 0.0
1714712400 07:00 06:00 - 07:00 0.0
1714716000 08:00 07:00 - 08:00 0.0
1714719600 09:00 08:00 - 09:00 0.0
1714723200 10:00 09:00 - 10:00 0.0
1714726800 11:00 10:00 - 11:00 0.0
1714730400 12:00 11:00 - 12:00 0.0
1714734000 13:00 12:00 - 13:00 0.0
1714737600 14:00 13:00 - 14:00 0.0
1714741200 15:00 14:00 - 15:00 0.0
1714744800 16:00 15:00 - 16:00 0.0
1714748400 17:00 16:00 - 17:00 0.0
1714752000 18:00 17:00 - 18:00 0.0
1714755600 19:00 18:00 - 19:00 0.0
1714759200 20:00 19:00 - 20:00 0.0
1714762800 21:00 20:00 - 21:00 0.1
1714766400 22:00 21:00 - 22:00 0.5
1714770000 23:00 22:00 - 23:00 0.7

Wind

wind direction Gusts mean wind
° km/h km/h
1714687200 00:00 23:00 - 00:00 320 16 7
1714690800 01:00 00:00 - 01:00 330 23 7
1714694400 02:00 01:00 - 02:00 330 20 7
1714698000 03:00 02:00 - 03:00 10 24 9
1714701600 04:00 03:00 - 04:00 10 22 9
1714705200 05:00 04:00 - 05:00 350 28 10
1714708800 06:00 05:00 - 06:00 350 31 12
1714712400 07:00 06:00 - 07:00 360 26 9
1714716000 08:00 07:00 - 08:00 360 25 11
1714719600 09:00 08:00 - 09:00 10 24 9
1714723200 10:00 09:00 - 10:00 330 26 9
1714726800 11:00 10:00 - 11:00 290 15 6
1714730400 12:00 11:00 - 12:00 290 12 4
1714734000 13:00 12:00 - 13:00 10 14 4
1714737600 14:00 13:00 - 14:00 20 14 5
1714741200 15:00 14:00 - 15:00 360 19 9
1714744800 16:00 15:00 - 16:00 10 24 12
1714748400 17:00 16:00 - 17:00 10 24 12
1714752000 18:00 17:00 - 18:00 350 22 8
1714755600 19:00 18:00 - 19:00 340 13 5
1714759200 20:00 19:00 - 20:00 330 9 4
1714762800 21:00 20:00 - 21:00 330 10 3
1714766400 22:00 21:00 - 22:00 360 11 3
1714770000 23:00 22:00 - 23:00 40 9 2

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Göschenen

country SwitzerlandSwitzerland
canton Canton of Uri
Altitude 950 a.s.l.
coordinates 46° 41.4' N 8° 36.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'