Temperature | |||
---|---|---|---|
°C | |||
1695801600 | 10:00 | 10:00 | 4.8 |
1695805200 | 11:00 | 11:00 | 5.5 |
1695808800 | 12:00 | 12:00 | 5.5 |
1695812400 | 13:00 | 13:00 | 4.9 |
1695816000 | 14:00 | 14:00 | 5.0 |
1695819600 | 15:00 | 15:00 | 6.0 |
1695823200 | 16:00 | 16:00 | 5.3 |
1695826800 | 17:00 | 17:00 | 5.4 |
1695830400 | 18:00 | 18:00 | 5.7 |
1695834000 | 19:00 | 19:00 | 5.4 |
1695837600 | 20:00 | 20:00 | 5.4 |
1695841200 | 21:00 | 21:00 | 5.4 |
1695844800 | 22:00 | 22:00 | 4.7 |
1695848400 | 23:00 | 23:00 | 3.9 |
1695852000 | 00:00 | 00:00 | 3.1 |
1695855600 | 01:00 | 01:00 | 4.6 |
1695859200 | 02:00 | 02:00 | 3.5 |
1695862800 | 03:00 | 03:00 | 5.2 |
1695866400 | 04:00 | 04:00 | 4.6 |
1695870000 | 05:00 | 05:00 | 4.3 |
1695873600 | 06:00 | 06:00 | 3.5 |
1695877200 | 07:00 | 07:00 | 4.0 |
1695880800 | 08:00 | 08:00 | 3.8 |
1695884400 | 09:00 | 09:00 | 3.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1695801600 | 10:00 | 09:00 - 10:00 | 60 |
1695805200 | 11:00 | 10:00 - 11:00 | 60 |
1695808800 | 12:00 | 11:00 - 12:00 | 60 |
1695812400 | 13:00 | 12:00 - 13:00 | 60 |
1695816000 | 14:00 | 13:00 - 14:00 | 60 |
1695819600 | 15:00 | 14:00 - 15:00 | 60 |
1695823200 | 16:00 | 15:00 - 16:00 | 60 |
1695826800 | 17:00 | 16:00 - 17:00 | 60 |
1695830400 | 18:00 | 17:00 - 18:00 | 60 |
1695834000 | 19:00 | 18:00 - 19:00 | 51 |
1695837600 | 20:00 | 19:00 - 20:00 | 2 |
1695841200 | 21:00 | 20:00 - 21:00 | 0 |
1695844800 | 22:00 | 21:00 - 22:00 | 0 |
1695848400 | 23:00 | 22:00 - 23:00 | 0 |
1695852000 | 00:00 | 23:00 - 00:00 | 0 |
1695855600 | 01:00 | 00:00 - 01:00 | 0 |
1695859200 | 02:00 | 01:00 - 02:00 | 0 |
1695862800 | 03:00 | 02:00 - 03:00 | 0 |
1695866400 | 04:00 | 03:00 - 04:00 | 0 |
1695870000 | 05:00 | 04:00 - 05:00 | 0 |
1695873600 | 06:00 | 05:00 - 06:00 | 0 |
1695877200 | 07:00 | 06:00 - 07:00 | 0 |
1695880800 | 08:00 | 07:00 - 08:00 | 0 |
1695884400 | 09:00 | 08:00 - 09:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Sils im Engadin | 8.6 °C | 5 km |
Samedan | 7.7 °C | 14 km |
Bivio | 11.0 °C | 15 km |
Berninapass | 10.0 °C | 15 km |
Vicosoprano | 13.2 °C | 17 km |
Robbia | 14.2 °C | 20 km |
Bravuogn | 11.7 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695801600 | 10:00 | 09:00 - 10:00 | 0.0 |
1695805200 | 11:00 | 10:00 - 11:00 | 0.0 |
1695808800 | 12:00 | 11:00 - 12:00 | 0.0 |
1695812400 | 13:00 | 12:00 - 13:00 | 0.0 |
1695816000 | 14:00 | 13:00 - 14:00 | 0.0 |
1695819600 | 15:00 | 14:00 - 15:00 | 0.0 |
1695823200 | 16:00 | 15:00 - 16:00 | 0.0 |
1695826800 | 17:00 | 16:00 - 17:00 | 0.0 |
1695830400 | 18:00 | 17:00 - 18:00 | 0.0 |
1695834000 | 19:00 | 18:00 - 19:00 | 0.0 |
1695837600 | 20:00 | 19:00 - 20:00 | 0.0 |
1695841200 | 21:00 | 20:00 - 21:00 | 0.0 |
1695844800 | 22:00 | 21:00 - 22:00 | 0.0 |
1695848400 | 23:00 | 22:00 - 23:00 | 0.0 |
1695852000 | 00:00 | 23:00 - 00:00 | 0.0 |
1695855600 | 01:00 | 00:00 - 01:00 | 0.0 |
1695859200 | 02:00 | 01:00 - 02:00 | 0.0 |
1695862800 | 03:00 | 02:00 - 03:00 | 0.0 |
1695866400 | 04:00 | 03:00 - 04:00 | 0.0 |
1695870000 | 05:00 | 04:00 - 05:00 | 0.0 |
1695873600 | 06:00 | 05:00 - 06:00 | 0.0 |
1695877200 | 07:00 | 06:00 - 07:00 | 0.0 |
1695880800 | 08:00 | 07:00 - 08:00 | 0.0 |
1695884400 | 09:00 | 08:00 - 09:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695801600 | 10:00 | 09:00 - 10:00 |
![]() |
27 | 16 |
1695805200 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 3 |
1695808800 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 5 |
1695812400 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 7 |
1695816000 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 8 |
1695819600 | 15:00 | 14:00 - 15:00 |
![]() |
18 | 8 |
1695823200 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 9 |
1695826800 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 6 |
1695830400 | 18:00 | 17:00 - 18:00 |
![]() |
11 | 4 |
1695834000 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 2 |
1695837600 | 20:00 | 19:00 - 20:00 |
![]() |
8 | 4 |
1695841200 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 3 |
1695844800 | 22:00 | 21:00 - 22:00 |
![]() |
9 | 4 |
1695848400 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 4 |
1695852000 | 00:00 | 23:00 - 00:00 |
![]() |
9 | 7 |
1695855600 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 7 |
1695859200 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 11 |
1695862800 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 9 |
1695866400 | 04:00 | 03:00 - 04:00 |
![]() |
19 | 13 |
1695870000 | 05:00 | 04:00 - 05:00 |
![]() |
25 | 20 |
1695873600 | 06:00 | 05:00 - 06:00 |
![]() |
27 | 19 |
1695877200 | 07:00 | 06:00 - 07:00 |
![]() |
30 | 22 |
1695880800 | 08:00 | 07:00 - 08:00 |
![]() |
35 | 23 |
1695884400 | 09:00 | 08:00 - 09:00 |
![]() |
33 | 20 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Grisons |
Altitude | 3315 a.s.l. |
coordinates | 46° 24.6' N 9° 49.2' E |