Measurements Grez-en-Bouère

Temperature

Temperature
°C
1714791600 05:00 05:00 7.7
1714795200 06:00 06:00 8.3
1714798800 07:00 07:00 8.4
1714802400 08:00 08:00 9.0
1714806000 09:00 09:00 9.5
1714809600 10:00 10:00 9.8
1714813200 11:00 11:00 9.9
1714816800 12:00 12:00 10.5
1714820400 13:00 13:00 11.3
1714824000 14:00 14:00 11.4
1714827600 15:00 15:00 11.7
1714831200 16:00 16:00 11.0
1714834800 17:00 17:00 11.5
1714838400 18:00 18:00 11.3
1714842000 19:00 19:00 11.6
1714845600 20:00 20:00 11.2
1714849200 21:00 21:00 11.2
1714852800 22:00 22:00 11.2
1714856400 23:00 23:00 11.3
1714860000 00:00 00:00 11.2
1714863600 01:00 01:00 11.2
1714867200 02:00 02:00 11.3
1714870800 03:00 03:00 11.5
1714874400 04:00 04:00 11.9

Latest observations

Temperature
11.9 °C
Humidity
96 %
Wind
11 km/hwind direction: South West
Gusts
18 km/h
precipitation
0.0 mm
Measured at: 5. May 2024, 04:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Coudray 12.1 °C 14 km
Sablé-sur-Sarthe 12.3 °C 19 km
Laval 11.4 °C 22 km
Cossé-le-Vivien 11.7 °C 30 km
Pirmil 11.9 °C 33 km
Évron 11.6 °C 33 km
Segré 12.6 °C 34 km

Precipitation

precipitation amount
mm
1714791600 05:00 04:00 - 05:00 0.0
1714795200 06:00 05:00 - 06:00 0.0
1714798800 07:00 06:00 - 07:00 0.2
1714802400 08:00 07:00 - 08:00 0.0
1714806000 09:00 08:00 - 09:00 0.0
1714809600 10:00 09:00 - 10:00 0.0
1714813200 11:00 10:00 - 11:00 0.4
1714816800 12:00 11:00 - 12:00 0.2
1714820400 13:00 12:00 - 13:00 0.0
1714824000 14:00 13:00 - 14:00 0.0
1714827600 15:00 14:00 - 15:00 0.0
1714831200 16:00 15:00 - 16:00 1.6
1714834800 17:00 16:00 - 17:00 0.2
1714838400 18:00 17:00 - 18:00 0.0
1714842000 19:00 18:00 - 19:00 0.0
1714845600 20:00 19:00 - 20:00 0.0
1714849200 21:00 20:00 - 21:00 0.0
1714852800 22:00 21:00 - 22:00 0.0
1714856400 23:00 22:00 - 23:00 0.0
1714860000 00:00 23:00 - 00:00 0.0
1714863600 01:00 00:00 - 01:00 0.0
1714867200 02:00 01:00 - 02:00 0.2
1714870800 03:00 02:00 - 03:00 0.0
1714874400 04:00 03:00 - 04:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714791600 05:00 04:00 - 05:00 100 8 5
1714795200 06:00 05:00 - 06:00 120 8 4
1714798800 07:00 06:00 - 07:00 110 14 5
1714802400 08:00 07:00 - 08:00 100 14 8
1714806000 09:00 08:00 - 09:00 100 21 9
1714809600 10:00 09:00 - 10:00 100 25 11
1714813200 11:00 10:00 - 11:00 100 22 12
1714816800 12:00 11:00 - 12:00 120 26 13
1714820400 13:00 12:00 - 13:00 100 26 14
1714824000 14:00 13:00 - 14:00 110 26 14
1714827600 15:00 14:00 - 15:00 110 24 11
1714831200 16:00 15:00 - 16:00 120 22 11
1714834800 17:00 16:00 - 17:00 100 20 11
1714838400 18:00 17:00 - 18:00 100 20 9
1714842000 19:00 18:00 - 19:00 110 19 10
1714845600 20:00 19:00 - 20:00 90 18 9
1714849200 21:00 20:00 - 21:00 100 17 8
1714852800 22:00 21:00 - 22:00 80 14 7
1714856400 23:00 22:00 - 23:00 100 15 8
1714860000 00:00 23:00 - 00:00 110 16 8
1714863600 01:00 00:00 - 01:00 110 18 8
1714867200 02:00 01:00 - 02:00 180 13 4
1714870800 03:00 02:00 - 03:00 190 10 3
1714874400 04:00 03:00 - 04:00 230 18 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Grez-en-Bouère

country FranceFrance
department Mayenne
Altitude 93 a.s.l.
coordinates 47° 53.4' N 0° 32.4' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'