Measurements Arbent

Temperature

Temperature
°C
1715112000 22:00 22:00 9.3
1715115600 23:00 23:00 9.1
1715119200 00:00 00:00 9.1
1715122800 01:00 01:00 9.4
1715126400 02:00 02:00 9.3
1715130000 03:00 03:00 8.8
1715133600 04:00 04:00 8.1
1715137200 05:00 05:00 7.9
1715140800 06:00 06:00 6.0
1715144400 07:00 07:00 6.7
1715148000 08:00 08:00 9.0
1715151600 09:00 09:00 9.6
1715155200 10:00 10:00 12.9
1715158800 11:00 11:00 13.6
1715162400 12:00 12:00 14.7
1715166000 13:00 13:00 15.5
1715169600 14:00 14:00 15.9
1715173200 15:00 15:00 15.7
1715176800 16:00 16:00 17.2
1715180400 17:00 17:00 16.6
1715184000 18:00 18:00 16.1
1715187600 19:00 19:00 16.9
1715191200 20:00 20:00 13.6
1715194800 21:00 21:00 12.4

Latest observations

Temperature
12.1 °C
Humidity
78 %
Wind
10 km/hwind direction: North
Gusts
28 km/h
precipitation
0.0 mm
Measured at: 8. May 2024, 21:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
La Pesse 8.3 °C 13 km
Nantua 13.5 °C 15 km
Saint-Julien 13.3 °C 21 km
Labalme 12.7 °C 26 km
Mijoux 8.5 °C 29 km
Ceyzériat 14.5 °C 31 km
Cessy 12.8 °C 32 km

Precipitation

precipitation amount
mm
1715112000 22:00 21:00 - 22:00 0.0
1715115600 23:00 22:00 - 23:00 0.0
1715119200 00:00 23:00 - 00:00 0.0
1715122800 01:00 00:00 - 01:00 0.0
1715126400 02:00 01:00 - 02:00 0.0
1715130000 03:00 02:00 - 03:00 0.0
1715133600 04:00 03:00 - 04:00 0.0
1715137200 05:00 04:00 - 05:00 0.0
1715140800 06:00 05:00 - 06:00 0.0
1715144400 07:00 06:00 - 07:00 0.0
1715148000 08:00 07:00 - 08:00 0.0
1715151600 09:00 08:00 - 09:00 0.0
1715155200 10:00 09:00 - 10:00 0.0
1715158800 11:00 10:00 - 11:00 0.0
1715162400 12:00 11:00 - 12:00 0.0
1715166000 13:00 12:00 - 13:00 0.0
1715169600 14:00 13:00 - 14:00 0.0
1715173200 15:00 14:00 - 15:00 0.0
1715176800 16:00 15:00 - 16:00 0.0
1715180400 17:00 16:00 - 17:00 0.0
1715184000 18:00 17:00 - 18:00 0.0
1715187600 19:00 18:00 - 19:00 0.0
1715191200 20:00 19:00 - 20:00 0.0
1715194800 21:00 20:00 - 21:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715112000 22:00 21:00 - 22:00 340 13 7
1715115600 23:00 22:00 - 23:00 40 11 5
1715119200 00:00 23:00 - 00:00 40 10 3
1715122800 01:00 00:00 - 01:00 170 10 3
1715126400 02:00 01:00 - 02:00 290 10 3
1715130000 03:00 02:00 - 03:00 60 11 5
1715133600 04:00 03:00 - 04:00 10 10 5
1715137200 05:00 04:00 - 05:00 240 6 2
1715140800 06:00 05:00 - 06:00 60 10 4
1715144400 07:00 06:00 - 07:00 90 9 4
1715148000 08:00 07:00 - 08:00 200 8 2
1715151600 09:00 08:00 - 09:00 340 15 7
1715155200 10:00 09:00 - 10:00 330 14 5
1715158800 11:00 10:00 - 11:00 320 32 8
1715162400 12:00 11:00 - 12:00 340 40 18
1715166000 13:00 12:00 - 13:00 360 40 21
1715169600 14:00 13:00 - 14:00 350 43 21
1715173200 15:00 14:00 - 15:00 360 43 20
1715176800 16:00 15:00 - 16:00 350 43 22
1715180400 17:00 16:00 - 17:00 20 42 19
1715184000 18:00 17:00 - 18:00 350 40 17
1715187600 19:00 18:00 - 19:00 360 41 19
1715191200 20:00 19:00 - 20:00 340 37 17
1715194800 21:00 20:00 - 21:00 340 28 12

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Arbent

country FranceFrance
department Ain
Altitude 534 a.s.l.
coordinates 46° 16.8' N 5° 40.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'