Measurements Usinens

Temperature

Temperature
°C
1714626000 07:00 07:00 9.9
1714629600 08:00 08:00 10.5
1714633200 09:00 09:00 9.9
1714636800 10:00 10:00 9.6
1714640400 11:00 11:00 9.3
1714644000 12:00 12:00 9.6
1714647600 13:00 13:00 10.4
1714651200 14:00 14:00 10.9
1714654800 15:00 15:00 10.8
1714658400 16:00 16:00 10.3
1714662000 17:00 17:00 9.2
1714665600 18:00 18:00 8.3
1714669200 19:00 19:00 8.1
1714672800 20:00 20:00 7.9
1714676400 21:00 21:00 7.7
1714680000 22:00 22:00 7.6
1714683600 23:00 23:00 7.5
1714687200 00:00 00:00 7.5
1714690800 01:00 01:00 7.4
1714694400 02:00 02:00 7.3
1714698000 03:00 03:00 6.9
1714701600 04:00 04:00 6.9
1714705200 05:00 05:00 6.9
1714708800 06:00 06:00 6.9

Latest observations

Temperature
6.9 °C
Humidity
97 %
Wind
9 km/hwind direction: South
Gusts
19 km/h
precipitation
0.8 mm
Measured at: 3. May 2024, 06:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Cercier 6.5 °C 16 km
Annecy 6.9 °C 21 km
Bloye 7.4 °C 22 km
Nantua 7.4 °C 24 km
Cran-Gevrier 7.1 °C 24 km
Groisy 5.2 °C 25 km
Belley 8.1 °C 29 km

Precipitation

precipitation amount
mm
1714626000 07:00 06:00 - 07:00 0.6
1714629600 08:00 07:00 - 08:00 0.8
1714633200 09:00 08:00 - 09:00 0.8
1714636800 10:00 09:00 - 10:00 1.4
1714640400 11:00 10:00 - 11:00 2.6
1714644000 12:00 11:00 - 12:00 1.8
1714647600 13:00 12:00 - 13:00 0.8
1714651200 14:00 13:00 - 14:00 0.2
1714654800 15:00 14:00 - 15:00 0.0
1714658400 16:00 15:00 - 16:00 0.0
1714662000 17:00 16:00 - 17:00 0.2
1714665600 18:00 17:00 - 18:00 0.0
1714669200 19:00 18:00 - 19:00 0.2
1714672800 20:00 19:00 - 20:00 0.2
1714676400 21:00 20:00 - 21:00 0.8
1714680000 22:00 21:00 - 22:00 0.8
1714683600 23:00 22:00 - 23:00 0.6
1714687200 00:00 23:00 - 00:00 0.2
1714690800 01:00 00:00 - 01:00 0.0
1714694400 02:00 01:00 - 02:00 0.0
1714698000 03:00 02:00 - 03:00 0.6
1714701600 04:00 03:00 - 04:00 0.4
1714705200 05:00 04:00 - 05:00 0.4
1714708800 06:00 05:00 - 06:00 0.8

Wind

wind direction Gusts mean wind
° km/h km/h
1714626000 07:00 06:00 - 07:00 260 41 14
1714629600 08:00 07:00 - 08:00 320 41 10
1714633200 09:00 08:00 - 09:00 280 18 7
1714636800 10:00 09:00 - 10:00 330 11 5
1714640400 11:00 10:00 - 11:00 330 20 11
1714644000 12:00 11:00 - 12:00 200 21 8
1714647600 13:00 12:00 - 13:00 240 9 3
1714651200 14:00 13:00 - 14:00 300 14 5
1714654800 15:00 14:00 - 15:00 270 19 8
1714658400 16:00 15:00 - 16:00 240 28 13
1714662000 17:00 16:00 - 17:00 200 29 15
1714665600 18:00 17:00 - 18:00 200 34 18
1714669200 19:00 18:00 - 19:00 200 31 17
1714672800 20:00 19:00 - 20:00 200 31 17
1714676400 21:00 20:00 - 21:00 190 27 14
1714680000 22:00 21:00 - 22:00 200 32 13
1714683600 23:00 22:00 - 23:00 190 32 15
1714687200 00:00 23:00 - 00:00 170 28 13
1714690800 01:00 00:00 - 01:00 170 22 9
1714694400 02:00 01:00 - 02:00 170 23 10
1714698000 03:00 02:00 - 03:00 180 23 10
1714701600 04:00 03:00 - 04:00 180 21 9
1714705200 05:00 04:00 - 05:00 160 21 10
1714708800 06:00 05:00 - 06:00 180 19 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Usinens

country FranceFrance
department Upper Savoy
Altitude 452 a.s.l.
coordinates 46° 0.6' N 5° 50.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'