Measurements Puyméras

Temperature

Temperature
°C
1715058000 07:00 07:00 9.6
1715061600 08:00 08:00 10.1
1715065200 09:00 09:00 11.4
1715068800 10:00 10:00 13.2
1715072400 11:00 11:00 15.0
1715076000 12:00 12:00 15.3
1715079600 13:00 13:00 16.2
1715083200 14:00 14:00 17.3
1715086800 15:00 15:00 17.9
1715090400 16:00 16:00 18.5
1715094000 17:00 17:00 17.2
1715097600 18:00 18:00 15.5
1715101200 19:00 19:00 14.3
1715104800 20:00 20:00 12.7
1715108400 21:00 21:00 13.2
1715112000 22:00 22:00 12.9
1715115600 23:00 23:00 12.1
1715119200 00:00 00:00 11.8
1715122800 01:00 01:00 12.2
1715126400 02:00 02:00 12.1
1715130000 03:00 03:00 11.0
1715133600 04:00 04:00 11.3
1715137200 05:00 05:00 11.9
1715140800 06:00 06:00 12.4

Latest observations

Temperature
12.5 °C
Humidity
65 %
Wind
7 km/hwind direction: North East
Gusts
23 km/h
precipitation
0.0 mm
Measured at: 8. May 2024, 06:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Mirabel-aux-Baronnies 9.6 °C 5 km
Vinsobres 12.4 °C 8 km
Malaucène 9.5 °C 13 km
Bésignan 10.2 °C 15 km
Mont Serein 4.5 °C 16 km
Visan 13.8 °C 18 km
Saint-Auban-sur-l'Ouvèze 5.5 °C 22 km

Precipitation

precipitation amount
mm
1715058000 07:00 06:00 - 07:00 0.0
1715061600 08:00 07:00 - 08:00 0.0
1715065200 09:00 08:00 - 09:00 0.0
1715068800 10:00 09:00 - 10:00 0.0
1715072400 11:00 10:00 - 11:00 0.0
1715076000 12:00 11:00 - 12:00 0.0
1715079600 13:00 12:00 - 13:00 0.0
1715083200 14:00 13:00 - 14:00 0.0
1715086800 15:00 14:00 - 15:00 0.0
1715090400 16:00 15:00 - 16:00 0.0
1715094000 17:00 16:00 - 17:00 0.0
1715097600 18:00 17:00 - 18:00 0.0
1715101200 19:00 18:00 - 19:00 0.0
1715104800 20:00 19:00 - 20:00 0.0
1715108400 21:00 20:00 - 21:00 0.0
1715112000 22:00 21:00 - 22:00 0.0
1715115600 23:00 22:00 - 23:00 0.0
1715119200 00:00 23:00 - 00:00 0.0
1715122800 01:00 00:00 - 01:00 0.0
1715126400 02:00 01:00 - 02:00 0.0
1715130000 03:00 02:00 - 03:00 0.0
1715133600 04:00 03:00 - 04:00 0.0
1715137200 05:00 04:00 - 05:00 0.0
1715140800 06:00 05:00 - 06:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715058000 07:00 06:00 - 07:00 40 9 3
1715061600 08:00 07:00 - 08:00 variable 8 3
1715065200 09:00 08:00 - 09:00 300 13 4
1715068800 10:00 09:00 - 10:00 320 15 6
1715072400 11:00 10:00 - 11:00 310 24 11
1715076000 12:00 11:00 - 12:00 310 44 14
1715079600 13:00 12:00 - 13:00 300 44 16
1715083200 14:00 13:00 - 14:00 310 43 17
1715086800 15:00 14:00 - 15:00 310 44 20
1715090400 16:00 15:00 - 16:00 320 48 20
1715094000 17:00 16:00 - 17:00 350 46 20
1715097600 18:00 17:00 - 18:00 340 39 17
1715101200 19:00 18:00 - 19:00 350 34 15
1715104800 20:00 19:00 - 20:00 330 29 11
1715108400 21:00 20:00 - 21:00 340 37 12
1715112000 22:00 21:00 - 22:00 340 43 15
1715115600 23:00 22:00 - 23:00 320 43 13
1715119200 00:00 23:00 - 00:00 330 34 14
1715122800 01:00 00:00 - 01:00 310 19 6
1715126400 02:00 01:00 - 02:00 350 19 9
1715130000 03:00 02:00 - 03:00 150 28 6
1715133600 04:00 03:00 - 04:00 260 13 4
1715137200 05:00 04:00 - 05:00 30 17 8
1715140800 06:00 05:00 - 06:00 30 23 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Puyméras

country FranceFrance
department Vaucluse
Altitude 392 a.s.l.
coordinates 44° 17.4' N 5° 7.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'