Measurements Mandelieu-La Napoule

Temperature

Temperature
°C
1714899600 11:00 11:00 18.7
1714903200 12:00 12:00 18.0
1714906800 13:00 13:00 18.0
1714910400 14:00 14:00 18.0
1714914000 15:00 15:00 18.5
1714917600 16:00 16:00 18.3
1714921200 17:00 17:00 17.6
1714924800 18:00 18:00 17.7
1714928400 19:00 19:00 16.9
1714932000 20:00 20:00 15.7
1714935600 21:00 21:00 14.8
1714939200 22:00 22:00 14.6
1714942800 23:00 23:00 14.7
1714946400 00:00 00:00 14.5
1714950000 01:00 01:00 14.2
1714953600 02:00 02:00 14.1
1714957200 03:00 03:00 14.1
1714960800 04:00 04:00 14.2
1714964400 05:00 05:00 14.2
1714968000 06:00 06:00 13.9
1714971600 07:00 07:00 13.4
1714975200 08:00 08:00 14.1
1714978800 09:00 09:00 14.7
1714982400 10:00 10:00 15.2

Latest observations

Temperature
15.2 °C
Humidity
89 %
Wind
4 km/hwind direction: North East
Gusts
15 km/h
precipitation
0.0 mm
Measured at: 6. May 2024, 10:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Cannes 16.2 °C 6 km
Fréjus Mont Vinaigre 12.1 °C 7 km
Pégomas 15.1 °C 9 km
Sophia Antipolis 14.8 °C 15 km
Antibes 16.3 °C 17 km
Fréjus 16.7 °C 17 km
Antibes 16.1 °C 19 km

Precipitation

precipitation amount
mm
1714899600 11:00 10:00 - 11:00 0.0
1714903200 12:00 11:00 - 12:00 0.0
1714906800 13:00 12:00 - 13:00 0.0
1714910400 14:00 13:00 - 14:00 0.0
1714914000 15:00 14:00 - 15:00 0.0
1714917600 16:00 15:00 - 16:00 0.0
1714921200 17:00 16:00 - 17:00 0.0
1714924800 18:00 17:00 - 18:00 0.0
1714928400 19:00 18:00 - 19:00 0.0
1714932000 20:00 19:00 - 20:00 0.0
1714935600 21:00 20:00 - 21:00 0.0
1714939200 22:00 21:00 - 22:00 0.0
1714942800 23:00 22:00 - 23:00 0.0
1714946400 00:00 23:00 - 00:00 0.0
1714950000 01:00 00:00 - 01:00 0.0
1714953600 02:00 01:00 - 02:00 0.0
1714957200 03:00 02:00 - 03:00 0.0
1714960800 04:00 03:00 - 04:00 0.0
1714964400 05:00 04:00 - 05:00 0.0
1714968000 06:00 05:00 - 06:00 0.0
1714971600 07:00 06:00 - 07:00 0.0
1714975200 08:00 07:00 - 08:00
1714978800 09:00 08:00 - 09:00
1714982400 10:00 09:00 - 10:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714899600 11:00 10:00 - 11:00 100 21 10
1714903200 12:00 11:00 - 12:00 80 25 14
1714906800 13:00 12:00 - 13:00 90 32 16
1714910400 14:00 13:00 - 14:00 80 33 18
1714914000 15:00 14:00 - 15:00 90 33 15
1714917600 16:00 15:00 - 16:00 100 26 13
1714921200 17:00 16:00 - 17:00 100 24 11
1714924800 18:00 17:00 - 18:00 100 24 11
1714928400 19:00 18:00 - 19:00 90 23 11
1714932000 20:00 19:00 - 20:00 100 21 9
1714935600 21:00 20:00 - 21:00 130 16 7
1714939200 22:00 21:00 - 22:00 140 16 7
1714942800 23:00 22:00 - 23:00 90 10 4
1714946400 00:00 23:00 - 00:00 100 6 3
1714950000 01:00 00:00 - 01:00 110 5 2
1714953600 02:00 01:00 - 02:00 120 6 2
1714957200 03:00 02:00 - 03:00 variable 6 1
1714960800 04:00 03:00 - 04:00 110 6 2
1714964400 05:00 04:00 - 05:00 variable 6 1
1714968000 06:00 05:00 - 06:00 130 6 2
1714971600 07:00 06:00 - 07:00 100 12 5
1714975200 08:00 07:00 - 08:00 130 7 4
1714978800 09:00 08:00 - 09:00 30 20 6
1714982400 10:00 09:00 - 10:00 50 15 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mandelieu-La Napoule

country FranceFrance
department Alpes-Maritimes
Altitude 104 a.s.l.
coordinates 43° 31.2' N 6° 54.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'