Measurements Regensburg

Temperature

Temperature
°C
1715853600 12:00 12:00 22.2
1715857200 13:00 13:00 23.0
1715860800 14:00 14:00 23.4
1715864400 15:00 15:00 23.7
1715868000 16:00 16:00 22.9
1715871600 17:00 17:00 23.1
1715875200 18:00 18:00 23.4
1715878800 19:00 19:00 21.6
1715882400 20:00 20:00 19.9
1715886000 21:00 21:00 18.9
1715889600 22:00 22:00 18.0
1715893200 23:00 23:00 17.1
1715896800 00:00 00:00 17.0
1715900400 01:00 01:00 15.5
1715904000 02:00 02:00 14.2
1715907600 03:00 03:00 16.0
1715911200 04:00 04:00 13.8
1715914800 05:00 05:00 13.0
1715918400 06:00 06:00 12.8
1715922000 07:00 07:00 12.6
1715925600 08:00 08:00 11.2
1715929200 09:00 09:00 11.1
1715932800 10:00 10:00 11.6
1715936400 11:00 11:00 11.8

Latest observations

Temperature
11.8 °C
Humidity
86 %
Wind
11 km/hwind direction: South
Sun
0 min
air pressure
1006.3 hPa
Measured at: 17. May 2024, 11:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Hohenfels 11 °C 27 km
Straubing 11.8 °C 42 km
Kümmersbruck - 45 km
Manching 12 °C 55 km
Weiden 11.9 °C 69 km
Grafenwöhr 13 °C 73 km
Neuburg/Donau 12 °C 74 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715853600 12:00 11:00 - 12:00 120 14
1715857200 13:00 12:00 - 13:00 130 18
1715860800 14:00 13:00 - 14:00 150 11
1715864400 15:00 14:00 - 15:00 140 14
1715868000 16:00 15:00 - 16:00 120 11
1715871600 17:00 16:00 - 17:00 120 14
1715875200 18:00 17:00 - 18:00 120 14
1715878800 19:00 18:00 - 19:00 120 14
1715882400 20:00 19:00 - 20:00 120 14
1715886000 21:00 20:00 - 21:00 120 14
1715889600 22:00 21:00 - 22:00 120 11
1715893200 23:00 22:00 - 23:00 110 7
1715896800 00:00 23:00 - 00:00 110 11
1715900400 01:00 00:00 - 01:00 60 4
1715904000 02:00 01:00 - 02:00 40 7
1715907600 03:00 02:00 - 03:00 140 11
1715911200 04:00 03:00 - 04:00 150 7
1715914800 05:00 04:00 - 05:00 130 7
1715918400 06:00 05:00 - 06:00 90 7
1715922000 07:00 06:00 - 07:00 70 7
1715925600 08:00 07:00 - 08:00 230 18
1715929200 09:00 08:00 - 09:00 220 14
1715932800 10:00 09:00 - 10:00 230 14
1715936400 11:00 10:00 - 11:00 200 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Regensburg

country GermanyGermany
Altitude 366 a.s.l.
coordinates 49° 3.0' N 12° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'