Measurements Częstochowa

Temperature

Temperature
°C
1715374800 23:00 23:00 15.1
1715378400 00:00 00:00 14.1
1715382000 01:00 01:00 13.4
1715385600 02:00 02:00 13.0
1715389200 03:00 03:00 12.4
1715392800 04:00 04:00 12.3
1715396400 05:00 05:00 11.7
1715400000 06:00 06:00 11.6
1715403600 07:00 07:00 13.2
1715407200 08:00 08:00 14.1
1715410800 09:00 09:00 15.6
1715414400 10:00 10:00 16.2
1715418000 11:00 11:00 16.5
1715421600 12:00 12:00 15.0
1715425200 13:00 13:00 14.9
1715428800 14:00 14:00 13.6
1715432400 15:00 15:00 13.9
1715436000 16:00 16:00 14.5
1715439600 17:00 17:00 15.1
1715443200 18:00 18:00 15.4
1715446800 19:00 19:00 15.0
1715450400 20:00 20:00 14.5
1715454000 21:00 21:00 13.7
1715457600 22:00 22:00 12.5

Latest observations

Temperature
12.5 °C
Humidity
45 %
Wind
7 km/hwind direction: North East
air pressure
1022.4 hPa
Measured at: 11. May 2024, 22:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Pyrzowice 11 °C 37 km
Wieluń 12.6 °C 58 km
Katowice 11.6 °C 63 km
Opole 12.5 °C 78 km
Sulejow 10.7 °C 81 km
Krakow 13 °C 95 km
Racibórz 12.1 °C 105 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715374800 23:00 22:00 - 23:00 350 4
1715378400 00:00 23:00 - 00:00 330 4
1715382000 01:00 00:00 - 01:00 360 0
1715385600 02:00 01:00 - 02:00 210 4
1715389200 03:00 02:00 - 03:00 360 0
1715392800 04:00 03:00 - 04:00 360 0
1715396400 05:00 04:00 - 05:00 210 4
1715400000 06:00 05:00 - 06:00 290 4
1715403600 07:00 06:00 - 07:00 280 4
1715407200 08:00 07:00 - 08:00 320 4
1715410800 09:00 08:00 - 09:00 280 4
1715414400 10:00 09:00 - 10:00 340 11
1715418000 11:00 10:00 - 11:00 310 7
1715421600 12:00 11:00 - 12:00 330 7
1715425200 13:00 12:00 - 13:00 340 11
1715428800 14:00 13:00 - 14:00 330 14
1715432400 15:00 14:00 - 15:00 330 7
1715436000 16:00 15:00 - 16:00 300 7
1715439600 17:00 16:00 - 17:00 320 7
1715443200 18:00 17:00 - 18:00 350 11
1715446800 19:00 18:00 - 19:00 360 7
1715450400 20:00 19:00 - 20:00 340 7
1715454000 21:00 20:00 - 21:00 20 7
1715457600 22:00 21:00 - 22:00 30 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Częstochowa

country PolandPoland
Altitude 295 a.s.l.
coordinates 50° 48.0' N 19° 4.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'