Measurements Angoon

Temperature

Temperature
°C
1715972400 11:00 11:00 9
1715976000 12:00 12:00 9
1715979600 13:00 13:00 10
1715983200 14:00 14:00 10
1715986800 15:00 15:00 11
1715990400 16:00 16:00 11
1715994000 17:00 17:00 11
1715997600 18:00 18:00 11
1716001200 19:00 19:00 10
1716004800 20:00 20:00 9
1716008400 21:00 21:00 9
1716012000 22:00 22:00 9
1716015600 23:00 23:00 8
1716019200 00:00 00:00 8
1716022800 01:00 01:00 8
1716026400 02:00 02:00 8
1716030000 03:00 03:00 7
1716033600 04:00 04:00 7
1716037200 05:00 05:00 6
1716040800 06:00 06:00 7
1716044400 07:00 07:00 7
1716048000 08:00 08:00 7
1716051600 09:00 09:00 8
1716055200 10:00 10:00 8

Latest observations

typical weather
weather: fair weather
Temperature
9 °C
Humidity
60 %
Wind
5 km/h, -
air pressure
1022 hPa
Measured at: 18. May 2024, 11:00data source: METAR

Observation stations nearby

observation station Temperature distance
Sitka 9 °C 66 km
Kake, Kake Airport 9 °C 71 km
Hoonah 9 °C 83 km
Juneau 11 °C 94 km
Gustavus 8 °C 123 km
Petersburg 9 °C 125 km
Wrangell 11 °C 175 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715972400 11:00 10:00 - 11:00 340 10
1715976000 12:00 11:00 - 12:00 5
1715979600 13:00 12:00 - 13:00 10
1715983200 14:00 13:00 - 14:00 10
1715986800 15:00 14:00 - 15:00 5
1715990400 16:00 15:00 - 16:00 5
1715994000 17:00 16:00 - 17:00 5
1715997600 18:00 17:00 - 18:00 0
1716001200 19:00 18:00 - 19:00 0
1716004800 20:00 19:00 - 20:00 0
1716008400 21:00 20:00 - 21:00 0
1716012000 22:00 21:00 - 22:00 0
1716015600 23:00 22:00 - 23:00 0
1716019200 00:00 23:00 - 00:00 0
1716022800 01:00 00:00 - 01:00 5
1716026400 02:00 01:00 - 02:00 0
1716030000 03:00 02:00 - 03:00 0
1716033600 04:00 03:00 - 04:00 5
1716037200 05:00 04:00 - 05:00 0
1716040800 06:00 05:00 - 06:00 0
1716044400 07:00 06:00 - 07:00 340 5
1716048000 08:00 07:00 - 08:00 350 5
1716051600 09:00 08:00 - 09:00 0
1716055200 10:00 09:00 - 10:00 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Angoon

country United StatesUnited States
state Alaska
Altitude 0 a.s.l.
coordinates 57° 30.0' N -134° 34.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'