Measurements Buffalo Narrow

Temperature

Temperature
°C
1714770000 15:00 15:00 7
1714773600 16:00 16:00 7
1714777200 17:00 17:00 8
1714780800 18:00 18:00 8
1714784400 19:00 19:00 8
1714788000 20:00 20:00 7
1714791600 21:00 21:00 5
1714795200 22:00 22:00 2
1714798800 23:00 23:00 1
1714802400 00:00 00:00 2
1714806000 01:00 01:00 1
1714809600 02:00 02:00 1
1714813200 03:00 03:00 0
1714816800 04:00 04:00 -2
1714820400 05:00 05:00 -1
1714824000 06:00 06:00 0
1714827600 07:00 07:00 1
1714831200 08:00 08:00 3
1714834800 09:00 09:00 5
1714838400 10:00 10:00 6
1714842000 11:00 11:00 8
1714845600 12:00 12:00 8
1714849200 13:00 13:00 8
1714852800 14:00 14:00 7

Latest observations

Temperature
8.3 °C
Humidity
48 %
Wind
7 km/hwind direction: East
precipitation
0.0 mm
air pressure
1017.2 hPa
Measured at: 4. May 2024, 15:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Meadow Lake 10.7 °C 189 km
Fort McMurray 12.3 °C 195 km
Fort McMurray CS 12.4 °C 195 km
Cold Lake 10 °C 196 km
La Ronge 11.7 °C 213 km
La Ronge 11.6 °C 213 km
Key Lake 5.7 °C 234 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714770000 15:00 14:00 - 15:00 50 10
1714773600 16:00 15:00 - 16:00 70 10
1714777200 17:00 16:00 - 17:00 60 10
1714780800 18:00 17:00 - 18:00 60 5
1714784400 19:00 18:00 - 19:00 90 5
1714788000 20:00 19:00 - 20:00 270 5
1714791600 21:00 20:00 - 21:00 260 5
1714795200 22:00 21:00 - 22:00 240 5
1714798800 23:00 22:00 - 23:00 230 5
1714802400 00:00 23:00 - 00:00 240 10
1714806000 01:00 00:00 - 01:00 240 10
1714809600 02:00 01:00 - 02:00 240 5
1714813200 03:00 02:00 - 03:00 240 5
1714816800 04:00 03:00 - 04:00 230 5
1714820400 05:00 04:00 - 05:00 230 10
1714824000 06:00 05:00 - 06:00 5
1714827600 07:00 06:00 - 07:00 230 5
1714831200 08:00 07:00 - 08:00 270 10
1714834800 09:00 08:00 - 09:00 290 15
1714838400 10:00 09:00 - 10:00 270 10
1714842000 11:00 10:00 - 11:00 70 5
1714845600 12:00 11:00 - 12:00 70 5
1714849200 13:00 12:00 - 13:00 60 15
1714852800 14:00 13:00 - 14:00 40 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Buffalo Narrow

country CanadaCanada
Altitude 440 a.s.l.
coordinates 55° 49.8' N -108° 25.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'