Measurements Garden River

Temperature

Temperature
°C
1715245200 03:00 03:00 6.7
1715248800 04:00 04:00 6.4
1715252400 05:00 05:00 7.3
1715256000 06:00 06:00 6.2
1715259600 07:00 07:00 8.7
1715263200 08:00 08:00 12.3
1715266800 09:00 09:00 14.2
1715270400 10:00 10:00 15.4
1715274000 11:00 11:00 17.6
1715277600 12:00 12:00 17.8
1715281200 13:00 13:00 19.3
1715284800 14:00 14:00 20.6
1715288400 15:00 15:00 21.0
1715292000 16:00 16:00 21.2
1715295600 17:00 17:00 22.0
1715299200 18:00 18:00 22.0
1715302800 19:00 19:00 21.2
1715306400 20:00 20:00 20.4
1715310000 21:00 21:00 18.4
1715313600 22:00 22:00 12.8
1715317200 23:00 23:00 10.0
1715320800 00:00 00:00 8.0
1715324400 01:00 01:00 7.2
1715328000 02:00 02:00 5.8

Latest observations

Temperature
5.8 °C
Humidity
59 %
Wind
0 km/hwind direction: South East
precipitation
0.0 mm
Measured at: 10. May 2024, 02:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Fort Chipewyan 8 °C 160 km
Fort Smith 9 °C 185 km
Fort Smith 10 °C 186 km
High Level 8 °C 190 km
Hay River 11 °C 261 km
Hay River 12 °C 261 km
Fort McMurray 5 °C 275 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715245200 03:00 02:00 - 03:00 290 4
1715248800 04:00 03:00 - 04:00 270 7
1715252400 05:00 04:00 - 05:00 250 4
1715256000 06:00 05:00 - 06:00 260 5
1715259600 07:00 06:00 - 07:00 250 7
1715263200 08:00 07:00 - 08:00 250 7
1715266800 09:00 08:00 - 09:00 270 11
1715270400 10:00 09:00 - 10:00 220 7
1715274000 11:00 10:00 - 11:00 270 11
1715277600 12:00 11:00 - 12:00 300 18
1715281200 13:00 12:00 - 13:00 300 18
1715284800 14:00 13:00 - 14:00 310 18
1715288400 15:00 14:00 - 15:00 290 13
1715292000 16:00 15:00 - 16:00 280 14
1715295600 17:00 16:00 - 17:00 330 18
1715299200 18:00 17:00 - 18:00 310 9
1715302800 19:00 18:00 - 19:00 280 7
1715306400 20:00 19:00 - 20:00 300 11
1715310000 21:00 20:00 - 21:00 360 0
1715313600 22:00 21:00 - 22:00 230 0
1715317200 23:00 22:00 - 23:00 90 0
1715320800 00:00 23:00 - 00:00 360 0
1715324400 01:00 00:00 - 01:00 340 0
1715328000 02:00 01:00 - 02:00 150 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Garden River

country CanadaCanada
Altitude 241 a.s.l.
coordinates 58° 40.8' N -113° 52.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'