Measurements Columbus

Temperature

Temperature
°C
1715824800 20:00 20:00
1715828400 21:00 21:00 15
1715832000 22:00 22:00 14
1715835600 23:00 23:00 14
1715839200 00:00 00:00 13
1715842800 01:00 01:00 12
1715846400 02:00 02:00 12
1715850000 03:00 03:00 11
1715853600 04:00 04:00 9
1715857200 05:00 05:00 9
1715860800 06:00 06:00 10
1715864400 07:00 07:00 12
1715868000 08:00 08:00 14
1715871600 09:00 09:00 18
1715875200 10:00 10:00 20
1715878800 11:00 11:00 21
1715882400 12:00 12:00 23
1715886000 13:00 13:00 23
1715889600 14:00 14:00 23
1715893200 15:00 15:00 24
1715896800 16:00 16:00 24
1715900400 17:00 17:00 25
1715904000 18:00 18:00 24
1715907600 19:00 19:00 22

Latest observations

typical weather
weather: clear sky
Temperature
18 °C
Humidity
60 %
Wind
5 km/hwind direction: South East
air pressure
1007 hPa
Measured at: 16. May 2024, 20:00data source: METAR

Observation stations nearby

observation station Temperature distance
Norfolk 20 °C 59 km
Wahoo 20 °C 66 km
York 22 °C 66 km
Fremont Municipal Airport 19 °C 67 km
Albion 19 °C 67 km
Lincoln 20 °C 82 km
Aurora 21 °C 83 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715824800 20:00 19:00 - 20:00
1715828400 21:00 20:00 - 21:00 300 15
1715832000 22:00 21:00 - 22:00 330 30 20
1715835600 23:00 22:00 - 23:00 310 10
1715839200 00:00 23:00 - 00:00 250 5
1715842800 01:00 00:00 - 01:00 270 10
1715846400 02:00 01:00 - 02:00 290 15
1715850000 03:00 02:00 - 03:00 240 5
1715853600 04:00 03:00 - 04:00 250 5
1715857200 05:00 04:00 - 05:00 250 5
1715860800 06:00 05:00 - 06:00 260 5
1715864400 07:00 06:00 - 07:00 240 10
1715868000 08:00 07:00 - 08:00 260 10
1715871600 09:00 08:00 - 09:00 270 15
1715875200 10:00 09:00 - 10:00 290 10
1715878800 11:00 10:00 - 11:00 290 20
1715882400 12:00 11:00 - 12:00 260 20
1715886000 13:00 12:00 - 13:00 260 10
1715889600 14:00 13:00 - 14:00 240 10
1715893200 15:00 14:00 - 15:00 210 5
1715896800 16:00 15:00 - 16:00 300 15
1715900400 17:00 16:00 - 17:00 10
1715904000 18:00 17:00 - 18:00 190 10
1715907600 19:00 18:00 - 19:00 190 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Columbus

country United StatesUnited States
state Nebraska
Altitude 440 a.s.l.
coordinates 41° 27.0' N -97° 19.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'