Measurements Capesterre-Belle-Eau/Neuf-Château

Temperature

Temperature
°C
1715864400 09:00 09:00 28.6
1715868000 10:00 10:00 29.2
1715871600 11:00 11:00 30.0
1715875200 12:00 12:00 29.9
1715878800 13:00 13:00 30.3
1715882400 14:00 14:00 29.0
1715886000 15:00 15:00 28.0
1715889600 16:00 16:00 27.1
1715893200 17:00 17:00 28.2
1715896800 18:00 18:00 27.1
1715900400 19:00 19:00 26.3
1715904000 20:00 20:00 26.2
1715907600 21:00 21:00 26.0
1715911200 22:00 22:00 25.1
1715914800 23:00 23:00 25.6
1715918400 00:00 00:00 25.4
1715922000 01:00 01:00 25.1
1715925600 02:00 02:00 24.9
1715929200 03:00 03:00 25.1
1715932800 04:00 04:00 25.2
1715936400 05:00 05:00 25.4
1715940000 06:00 06:00 25.5
1715943600 07:00 07:00 27.5
1715947200 08:00 08:00 28.2

Sunshine

sunshine duration
min
1715864400 09:00 08:00 - 09:00 21
1715868000 10:00 09:00 - 10:00 41
1715871600 11:00 10:00 - 11:00 43
1715875200 12:00 11:00 - 12:00 56
1715878800 13:00 12:00 - 13:00 52
1715882400 14:00 13:00 - 14:00 45
1715886000 15:00 14:00 - 15:00 5
1715889600 16:00 15:00 - 16:00 5
1715893200 17:00 16:00 - 17:00 5
1715896800 18:00 17:00 - 18:00 0
1715900400 19:00 18:00 - 19:00
1715904000 20:00 19:00 - 20:00
1715907600 21:00 20:00 - 21:00
1715911200 22:00 21:00 - 22:00
1715914800 23:00 22:00 - 23:00
1715918400 00:00 23:00 - 00:00
1715922000 01:00 00:00 - 01:00
1715925600 02:00 01:00 - 02:00
1715929200 03:00 02:00 - 03:00
1715932800 04:00 03:00 - 04:00
1715936400 05:00 04:00 - 05:00
1715940000 06:00 05:00 - 06:00
1715943600 07:00 06:00 - 07:00 13
1715947200 08:00 07:00 - 08:00 38

Latest observations

typical weather
weather: partly cloudy
Temperature
27.5 °C
Humidity
84 %
Wind
8 km/hwind direction: South East
Gusts
15 km/h
precipitation
0.0 mm
Sun
19 min
global radiation
71 W/m²
Measured at: 17. May 2024, 07:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Goyave 27.7 °C 4 km
Capesterre-Belle-Eau 29.8 °C 7 km
Gros Morne 26.8 °C 9 km
La Citerne 19.7 °C 8 km
Maison Volcan 19.5 °C 9 km
Saint-Claude 23.2 °C 10 km
Petit-Bourg 29.6 °C 11 km

Precipitation

precipitation amount
mm
1715864400 09:00 08:00 - 09:00 0.6
1715868000 10:00 09:00 - 10:00 0.0
1715871600 11:00 10:00 - 11:00 0.0
1715875200 12:00 11:00 - 12:00 0.0
1715878800 13:00 12:00 - 13:00 0.0
1715882400 14:00 13:00 - 14:00 0.0
1715886000 15:00 14:00 - 15:00 0.0
1715889600 16:00 15:00 - 16:00 0.0
1715893200 17:00 16:00 - 17:00 0.0
1715896800 18:00 17:00 - 18:00 0.0
1715900400 19:00 18:00 - 19:00 0.0
1715904000 20:00 19:00 - 20:00 0.0
1715907600 21:00 20:00 - 21:00 0.0
1715911200 22:00 21:00 - 22:00 2.4
1715914800 23:00 22:00 - 23:00 0.0
1715918400 00:00 23:00 - 00:00 0.0
1715922000 01:00 00:00 - 01:00 0.0
1715925600 02:00 01:00 - 02:00 0.0
1715929200 03:00 02:00 - 03:00 0.0
1715932800 04:00 03:00 - 04:00 0.0
1715936400 05:00 04:00 - 05:00 0.0
1715940000 06:00 05:00 - 06:00 0.0
1715943600 07:00 06:00 - 07:00 0.0
1715947200 08:00 07:00 - 08:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715864400 09:00 08:00 - 09:00 120 27 9
1715868000 10:00 09:00 - 10:00 120 28 12
1715871600 11:00 10:00 - 11:00 110 27 12
1715875200 12:00 11:00 - 12:00 110 28 11
1715878800 13:00 12:00 - 13:00 120 28 12
1715882400 14:00 13:00 - 14:00 120 24 11
1715886000 15:00 14:00 - 15:00 230 24 9
1715889600 16:00 15:00 - 16:00 150 15 5
1715893200 17:00 16:00 - 17:00 120 9 3
1715896800 18:00 17:00 - 18:00 90 15 4
1715900400 19:00 18:00 - 19:00 60 14 4
1715904000 20:00 19:00 - 20:00 100 10 2
1715907600 21:00 20:00 - 21:00 20 12 2
1715911200 22:00 21:00 - 22:00 340 19 4
1715914800 23:00 22:00 - 23:00 110 38 4
1715918400 00:00 23:00 - 00:00 130 22 5
1715922000 01:00 00:00 - 01:00 240 14 2
1715925600 02:00 01:00 - 02:00 variable 10 1
1715929200 03:00 02:00 - 03:00 340 9 3
1715932800 04:00 03:00 - 04:00 140 12 3
1715936400 05:00 04:00 - 05:00 150 12 3
1715940000 06:00 05:00 - 06:00 190 14 5
1715943600 07:00 06:00 - 07:00 150 15 5
1715947200 08:00 07:00 - 08:00 130 19 8

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Capesterre-Belle-Eau/Neuf-Château

country GuadeloupeGuadeloupe
Altitude 253 a.s.l.
coordinates 16° 4.8' N -61° 36.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'