Measurements Paraparaumu

Temperature

Temperature
°C
1715965200 05:00 05:00 13.6
1715968800 06:00 06:00 13.1
1715972400 07:00 07:00 13.3
1715976000 08:00 08:00 12.1
1715979600 09:00 09:00 12.9
1715983200 10:00 10:00 12.2
1715986800 11:00 11:00 13.9
1715990400 12:00 12:00 13.8
1715994000 13:00 13:00 14.0
1715997600 14:00 14:00 14.1
1716001200 15:00 15:00 14.6
1716004800 16:00 16:00 14.3
1716008400 17:00 17:00 14.2
1716012000 18:00 18:00 14.0
1716015600 19:00 19:00 12.7
1716019200 20:00 20:00 12.9
1716022800 21:00 21:00 12.1
1716026400 22:00 22:00 11.4
1716030000 23:00 23:00 10.9
1716033600 00:00 00:00 10.7
1716037200 01:00 01:00 10.3
1716040800 02:00 02:00 10.1
1716044400 03:00 03:00 10.3
1716048000 04:00 04:00 10.0

Latest observations

Temperature
9.2 °C
Humidity
92 %
Wind
4 km/hwind direction: North
air pressure
1019.6 hPa
Measured at: 19. May 2024, 05:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Paraparaumu 11 °C 0 km
Wellington 11 °C 50 km
Ngawihi 11.0 °C 78 km
Palmerston 5.5 °C 83 km
Ohakea 9 °C 84 km
Whanganui 6.4 °C 102 km
Castlepoint 10.5 °C 102 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715965200 05:00 04:00 - 05:00 340 22
1715968800 06:00 05:00 - 06:00 360 22
1715972400 07:00 06:00 - 07:00 340 22
1715976000 08:00 07:00 - 08:00 350 22
1715979600 09:00 08:00 - 09:00 350 18
1715983200 10:00 09:00 - 10:00 350 18
1715986800 11:00 10:00 - 11:00 360 22
1715990400 12:00 11:00 - 12:00 340 22
1715994000 13:00 12:00 - 13:00 350 18
1715997600 14:00 13:00 - 14:00 330 18
1716001200 15:00 14:00 - 15:00 340 22
1716004800 16:00 15:00 - 16:00 330 18
1716008400 17:00 16:00 - 17:00 340 13
1716012000 18:00 17:00 - 18:00 330 13
1716015600 19:00 18:00 - 19:00 350 9
1716019200 20:00 19:00 - 20:00 10 8
1716022800 21:00 20:00 - 21:00 90 9
1716026400 22:00 21:00 - 22:00 30 9
1716030000 23:00 22:00 - 23:00 110 4
1716033600 00:00 23:00 - 00:00 70 8
1716037200 01:00 00:00 - 01:00 80 5
1716040800 02:00 01:00 - 02:00 100 5
1716044400 03:00 02:00 - 03:00 80 5
1716048000 04:00 03:00 - 04:00 130 2

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Paraparaumu

country New-ZealandNew-Zealand
Altitude 7 a.s.l.
coordinates -40° 54.0' S 174° 58.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'