Weather Qom

Successfully added to favorites.

Forecast

Info
Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May Sunday12. May Monday13. May Tuesday14. May Wednesday15. May Thursday16. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: high clouds weather: few showers possible weather: clear sky weather: clear sky
weather weather: thunderstorms possible weather: fair weather weather: fair weather weather: sunny weather: fair weather weather: high clouds weather: partly cloudy weather: sunny weather: sunny weather: sunny
Temperature 23 °C 24 °C 23 °C 26 °C 31 °C 34 °C 33 °C 33 °C 31 °C 35 °C
15 °C 16 °C 14 °C 15 °C 19 °C 22 °C 25 °C 24 °C 23 °C 23 °C
Sunshine 8.0 h 12.0 h 11.8 h 13.8 h 11.6 h 9.1 h 6.1 h 13.9 h 13.9 h 13.9 h
60 % 85 % 85 % 100 % 85 % 65 % 45 % 100 % 100 % 100 %
precipitation 1 - 3 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 - 1 mm 0 mm 0 mm 0 mm
80 % 5 % 0 % 0 % 0 % 0 % 20 % 0 % 0 % 40 %
Wind 10 km/hwind direction: West 15 km/hwind direction: West 15 km/hwind direction: North West 10 km/hwind direction: North West 10 km/hwind direction: South East 15 km/hwind direction: South West 15 km/hwind direction: West 20 km/hwind direction: West 15 km/hwind direction: West 20 km/hwind direction: West
35 km/h 30 km/h 30 km/h 20 km/h 25 km/h 35 km/h 45 km/h 45 km/h 40 km/h 45 km/h
Freezing level 3700 m 3400 m 3300 m 3900 m 4600 m 4500 m 4500 m 4400 m 4300 m 4200 m
UV index 6 8 8 9 8 8 5 8 8 8
show less

Latest observations

observation station: Teheran-Robat Karim (1007 m)distance: 90 km
typical weather weather: thunderstorms possible
Temperature 19 °C
Wind 10 km/hwind direction: South
Measured at: Tuesday, 7. May 2024, 21:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1715013000 21:00 20:00 - 21:00 21:00 18
1715016600 22:00 21:00 - 22:00 22:00 16
1715020200 23:00 22:00 - 23:00 23:00 16
1715023800 00:00 23:00 - 00:00 00:00 15
1715027400 01:00 00:00 - 01:00 01:00 15
1715031000 02:00 01:00 - 02:00 02:00 15
1715034600 03:00 02:00 - 03:00 03:00 15
1715038200 04:00 03:00 - 04:00 04:00 14
1715041800 05:00 04:00 - 05:00 05:00 14
1715045400 06:00 05:00 - 06:00 06:00 14
1715049000 07:00 06:00 - 07:00 07:00 14
1715052600 08:00 07:00 - 08:00 08:00 14
1715056200 09:00 08:00 - 09:00 09:00 14
1715059800 10:00 09:00 - 10:00 10:00 17
1715063400 11:00 10:00 - 11:00 11:00 17
1715067000 12:00 11:00 - 12:00 12:00 16
1715070600 13:00 12:00 - 13:00 13:00 19
1715074200 14:00 13:00 - 14:00 14:00 21
1715077800 15:00 14:00 - 15:00 15:00 22
1715081400 16:00 15:00 - 16:00 16:00 23
1715085000 17:00 16:00 - 17:00 17:00 19
1715088600 18:00 17:00 - 18:00 18:00 22
1715092200 19:00 18:00 - 19:00 19:00 22
1715095800 20:00 19:00 - 20:00 20:00 21
observation station: Teheran-Robat Karim (1007 m)data source: METAR

Sun

rise 06:10
Meridian 13:03
set 19:56
Day length 13H 46M 0S

Moon

rise 05:24
next new moon
08.05.2024
set 19:20
next full moon
23.05.2024

Qom, 7. May 2024

 

Qom

other name قم, Qum, Ghom
country IranIran
قم
Altitude ca. 935 a.s.l.
coordinates 34° 38.4' N 50° 52.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'