Weather Lucknow

Successfully added to favorites.

Forecast

Info
Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: high clouds weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: clear sky weather: fair weather weather: fair weather
weather weather: fair weather weather: high clouds weather: high clouds weather: sunny weather: sunny weather: few showers possible weather: fair weather weather: few showers possible weather: few showers possible weather: fair weather
Temperature 37 °C 39 °C 40 °C 42 °C 39 °C 36 °C 36 °C 36 °C 36 °C 36 °C
23 °C 24 °C 25 °C 26 °C 27 °C 28 °C 27 °C 26 °C 26 °C 27 °C
Sunshine 11.0 h 9.0 h 8.6 h 12.4 h 13.0 h 11.2 h 11.5 h 12.1 h 9.2 h 10.4 h
85 % 70 % 65 % 95 % 100 % 85 % 85 % 90 % 70 % 80 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 - 1 mm 0 mm 0 - 1 mm 0 - 2 mm 0 mm
0 % 0 % 0 % 0 % 5 % 30 % 40 % 45 % 40 % 60 %
Wind 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 5 km/hwind direction: West 10 km/hwind direction: East 15 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: East
30 km/h 30 km/h 25 km/h 30 km/h 25 km/h 35 km/h 30 km/h 30 km/h 35 km/h 40 km/h
Freezing level 4600 m 5200 m 4800 m 4500 m 4500 m 4400 m 4500 m 4500 m 4500 m 4700 m
UV index 8 9 8 6 6 5 5 5 5 5
show less

Latest observations

observation station: Lucknow (123 m)distance: 9 km
typical weather weather: fair weather
Temperature 26 °C
Wind 15 km/hwind direction: North
Measured at: Thursday, 2. May 2024, 03:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1714512600 03:00 02:00 - 03:00 03:00 26
1714516200 04:00 03:00 - 04:00 04:00 23
1714519800 05:00 04:00 - 05:00 05:00 22
1714523400 06:00 05:00 - 06:00 06:00 25
1714527000 07:00 06:00 - 07:00 07:00 28
1714530600 08:00 07:00 - 08:00 08:00 28
1714534200 09:00 08:00 - 09:00 09:00 31
1714537800 10:00 09:00 - 10:00 10:00 33
1714541400 11:00 10:00 - 11:00 11:00 35
1714545000 12:00 11:00 - 12:00 12:00 37
1714548600 13:00 12:00 - 13:00 13:00 37
1714552200 14:00 13:00 - 14:00 14:00 38
1714555800 15:00 14:00 - 15:00 15:00 38
1714559400 16:00 15:00 - 16:00 16:00 38
1714563000 17:00 16:00 - 17:00 17:00 36
1714566600 18:00 17:00 - 18:00 18:00 35
1714570200 19:00 18:00 - 19:00 19:00 33
1714573800 20:00 19:00 - 20:00 20:00 31
1714577400 21:00 20:00 - 21:00 21:00 30
1714581000 22:00 21:00 - 22:00 22:00 29
1714584600 23:00 22:00 - 23:00 23:00 29
1714588200 00:00 23:00 - 00:00 00:00 28
1714591800 01:00 00:00 - 01:00 01:00 27
1714595400 02:00 01:00 - 02:00 02:00 27
observation station: Lucknow (123 m)data source: METAR

Sun

rise 05:27
Meridian 12:03
set 18:39
Day length 13H 12M 24S

Moon

rise 01:30
next new moon
08.05.2024
set 12:32
next full moon
23.05.2024

Lucknow, 2. May 2024

 

Lucknow

other name Lucknow City, Lakhnau
country IndiaIndia
Uttar Pradesh
Altitude ca. 126 a.s.l.
coordinates 26° 50.4' N 80° 55.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'