Weather Yangon

Successfully added to favorites.

Forecast

Info
Wednesday1. May Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: fair weather weather: fair weather
weather weather: fair weather weather: high clouds weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: fair weather weather: sunny
Temperature 39 °C 38 °C 38 °C 37 °C 37 °C 37 °C 37 °C 37 °C 37 °C 37 °C
28 °C 27 °C 27 °C 28 °C 28 °C 27 °C 27 °C 28 °C 28 °C 28 °C
Sunshine 11.3 h 7.8 h 11.2 h 11.0 h 11.4 h 11.2 h 10.9 h 9.1 h 11.3 h 12.2 h
90 % 60 % 90 % 85 % 90 % 90 % 85 % 70 % 90 % 95 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 5 % 5 % 0 % 10 % 5 % 35 % 50 % 20 %
Wind 10 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: West 5 km/hwind direction: South West 5 km/hwind direction: South West 5 km/hwind direction: South West 5 km/hwind direction: South West 10 km/hwind direction: South West
30 km/h 25 km/h 25 km/h 25 km/h 25 km/h 25 km/h 20 km/h 20 km/h 25 km/h 35 km/h
Freezing level 5700 m 5300 m 5200 m 5200 m 5300 m 5200 m 5100 m 5100 m 5100 m 5300 m
UV index 9 10 9 9 6 6 6 6 6 6
show less

Latest observations

observation station: Yangon (14 m)distance: 11 km
typical weather weather: fair weather
Temperature 36 °C
Wind 15 km/hwind direction: South West
Measured at: Wednesday, 1. May 2024, 18:30data source: METAR

Water sports

place water
Mingaladon sea 30 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1714480200 19:00 18:00 - 19:00 19:00 37
1714483800 20:00 19:00 - 20:00 20:00 35
1714487400 21:00 20:00 - 21:00 21:00 33
1714491000 22:00 21:00 - 22:00 22:00 32
1714494600 23:00 22:00 - 23:00 23:00 31
1714498200 00:00 23:00 - 00:00 00:00 29
1714501800 01:00 00:00 - 01:00 01:00 29
1714505400 02:00 01:00 - 02:00 02:00 28
1714509000 03:00 02:00 - 03:00 03:00 28
1714512600 04:00 03:00 - 04:00 04:00 28
1714516200 05:00 04:00 - 05:00 05:00 28
1714519800 06:00 05:00 - 06:00 06:00 28
1714523400 07:00 06:00 - 07:00 07:00 28
1714527000 08:00 07:00 - 08:00 08:00 29
1714530600 09:00 08:00 - 09:00 09:00 29
1714534200 10:00 09:00 - 10:00 10:00 32
1714537800 11:00 10:00 - 11:00 11:00 33
1714541400 12:00 11:00 - 12:00 12:00 35
1714545000 13:00 12:00 - 13:00 13:00 37
1714548600 14:00 13:00 - 14:00 14:00 37
1714552200 15:00 14:00 - 15:00 15:00 38
1714555800 16:00 15:00 - 16:00 16:00 38
1714559400 17:00 16:00 - 17:00 17:00 37
1714563000 18:00 17:00 - 18:00 18:00 36
observation station: Yangon (14 m)data source: METAR

Sun

rise 05:40
Meridian 12:02
set 18:24
Day length 12H 44M 49S

Moon

rise 00:21
next new moon
08.05.2024
set 11:43
next full moon
23.05.2024

Yangon, 1. May 2024

 

Yangon

other name Rangoon, ရန်ကုန်မြို့, Dagon
country MyanmarMyanmar
Yangon
Altitude ca. 30 a.s.l.
coordinates 16° 48.3' N 96° 9.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'