Weather Tokyo

Successfully added to favorites.

Forecast

Info
Thursday2. May Friday3. May Saturday4. May Sunday5. May Monday6. May Tuesday7. May Wednesday8. May Thursday9. May Friday10. May Saturday11. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: high clouds weather: partly cloudy weather: partly cloudy weather: fair weather weather: showers weather: clear sky
weather weather: partly cloudy weather: sunny weather: sunny weather: high clouds weather: partly cloudy weather: light showers weather: partly cloudy weather: few showers possible weather: few showers possible weather: high clouds
Temperature 20 °C 23 °C 26 °C 27 °C 24 °C 24 °C 25 °C 23 °C 25 °C 25 °C
11 °C 12 °C 14 °C 16 °C 20 °C 19 °C 19 °C 19 °C 16 °C 18 °C
Sunshine 8.1 h 12.5 h 13.5 h 6.6 h 3.0 h 3.3 h 6.4 h 9.0 h 12.2 h 9.4 h
60 % 90 % 100 % 45 % 20 % 25 % 45 % 65 % 85 % 65 %
precipitation 4 - 6 mm 0 mm 0 mm 0 mm 0 mm 0 - 1 mm 0 mm 3 - 6 mm 4 - 6 mm 0 mm
100 % 0 % 0 % 0 % 10 % 55 % 55 % 85 % 85 % 5 %
Wind 15 km/hwind direction: North East 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 20 km/hwind direction: South 20 km/hwind direction: South 20 km/hwind direction: South 15 km/hwind direction: South West 15 km/hwind direction: West 15 km/hwind direction: South West
35 km/h 35 km/h 30 km/h 35 km/h 45 km/h 50 km/h 50 km/h 45 km/h 35 km/h 35 km/h
Freezing level 2800 m 3300 m 3300 m 3600 m 3900 m 4100 m 3700 m 3000 m 3500 m 3800 m
UV index 8 7 7 7 4 4 6 7 7 7
show less

Latest observations

observation station: Tokyo (6 m)distance: 7 km
Temperature 17.9 °C
Wind 13 km/hwind direction: North East
Humidity 53 %
Measured at: Thursday, 2. May 2024, 17:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Shinagawa 18 °C 10 km
Tokyo 18 °C 19 km
Yokohama 18.2 °C 29 km

Water sports

place water
Tokyo sea 19 °C

Observations of the last 24 hours

precipitation Temperature
mm °C
1714554000 18:00 17:00 - 18:00 18:00 13.4
1714557600 19:00 18:00 - 19:00 19:00 12.9
1714561200 20:00 19:00 - 20:00 20:00 12.8
1714564800 21:00 20:00 - 21:00 21:00 12.4
1714568400 22:00 21:00 - 22:00 22:00 12.2
1714572000 23:00 22:00 - 23:00 23:00 12.0
1714575600 00:00 23:00 - 00:00 00:00 11.8
1714579200 01:00 00:00 - 01:00 01:00 11.8
1714582800 02:00 01:00 - 02:00 02:00 11.6
1714586400 03:00 02:00 - 03:00 03:00 11.4
1714590000 04:00 03:00 - 04:00 04:00 11.2
1714593600 05:00 04:00 - 05:00 05:00 10.9
1714597200 06:00 05:00 - 06:00 06:00 11.4
1714600800 07:00 06:00 - 07:00 07:00 12.0
1714604400 08:00 07:00 - 08:00 08:00 14.3
1714608000 09:00 08:00 - 09:00 09:00 16.2
1714611600 10:00 09:00 - 10:00 10:00 17.6
1714615200 11:00 10:00 - 11:00 11:00 18.7
1714618800 12:00 11:00 - 12:00 12:00 19.4
1714622400 13:00 12:00 - 13:00 13:00 20.2
1714626000 14:00 13:00 - 14:00 14:00 20.1
1714629600 15:00 14:00 - 15:00 15:00 19.5
1714633200 16:00 15:00 - 16:00 16:00 19.2
1714636800 17:00 16:00 - 17:00 17:00 17.9
observation station: Tokyo (6 m)data source: SYNOP

Sun

rise 04:48
Meridian 11:38
set 18:28
Day length 13H 40M 24S

Moon

rise 01:18
next new moon
08.05.2024
set 11:39
next full moon
23.05.2024

Tokyo, 2. May 2024

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Tokyo

other name 東京都, 東京, Edo
country JapanJapan
Tōkyō
Altitude ca. 44 a.s.l.
coordinates 35° 41.4' N 139° 41.5' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'