Measurements Sospel

Temperature

Temperature
°C
1714878000 05:00 05:00 11.1
1714881600 06:00 06:00 10.1
1714885200 07:00 07:00 9.9
1714888800 08:00 08:00 10.7
1714892400 09:00 09:00 10.2
1714896000 10:00 10:00 11.2
1714899600 11:00 11:00 12.2
1714903200 12:00 12:00 14.8
1714906800 13:00 13:00 14.7
1714910400 14:00 14:00 14.3
1714914000 15:00 15:00 12.8
1714917600 16:00 16:00 11.7
1714921200 17:00 17:00 12.7
1714924800 18:00 18:00 12.5
1714928400 19:00 19:00 12.3
1714932000 20:00 20:00 11.5
1714935600 21:00 21:00 10.5
1714939200 22:00 22:00 10.2
1714942800 23:00 23:00 10.0
1714946400 00:00 00:00 10.3
1714950000 01:00 01:00 10.8
1714953600 02:00 02:00 10.8
1714957200 03:00 03:00 11.9
1714960800 04:00 04:00 11.3

Latest observations

Temperature
11.3 °C
Humidity
73 %
Wind
3 km/hwind direction: West
Gusts
17 km/h
precipitation
0.0 mm
Measured at: 6. May 2024, 04:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Moulinet 9.7 °C 9 km
Mont Agel 10.5 °C 9 km
Menton 13.3 °C 9 km
Peïra-Cava 8.1 °C 10 km
Èze 11.2 °C 14 km
Lantosque 11.0 °C 16 km
Levens 11.6 °C 18 km

Precipitation

precipitation amount
mm
1714878000 05:00 04:00 - 05:00 0.0
1714881600 06:00 05:00 - 06:00 0.0
1714885200 07:00 06:00 - 07:00 0.0
1714888800 08:00 07:00 - 08:00 0.0
1714892400 09:00 08:00 - 09:00 0.0
1714896000 10:00 09:00 - 10:00 0.0
1714899600 11:00 10:00 - 11:00 0.0
1714903200 12:00 11:00 - 12:00 0.0
1714906800 13:00 12:00 - 13:00 0.0
1714910400 14:00 13:00 - 14:00 0.0
1714914000 15:00 14:00 - 15:00 0.0
1714917600 16:00 15:00 - 16:00 0.0
1714921200 17:00 16:00 - 17:00 0.0
1714924800 18:00 17:00 - 18:00 0.0
1714928400 19:00 18:00 - 19:00 0.0
1714932000 20:00 19:00 - 20:00 0.0
1714935600 21:00 20:00 - 21:00 0.0
1714939200 22:00 21:00 - 22:00 0.0
1714942800 23:00 22:00 - 23:00 0.0
1714946400 00:00 23:00 - 00:00 0.0
1714950000 01:00 00:00 - 01:00 0.0
1714953600 02:00 01:00 - 02:00 0.0
1714957200 03:00 02:00 - 03:00 0.0
1714960800 04:00 03:00 - 04:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714878000 05:00 04:00 - 05:00 250 39 24
1714881600 06:00 05:00 - 06:00 260 32 13
1714885200 07:00 06:00 - 07:00 30 19 4
1714888800 08:00 07:00 - 08:00 10 9 3
1714892400 09:00 08:00 - 09:00 130 22 8
1714896000 10:00 09:00 - 10:00 250 21 8
1714899600 11:00 10:00 - 11:00 360 13 4
1714903200 12:00 11:00 - 12:00 120 24 7
1714906800 13:00 12:00 - 13:00 120 26 13
1714910400 14:00 13:00 - 14:00 130 27 14
1714914000 15:00 14:00 - 15:00 140 30 14
1714917600 16:00 15:00 - 16:00 130 26 13
1714921200 17:00 16:00 - 17:00 120 22 11
1714924800 18:00 17:00 - 18:00 70 19 7
1714928400 19:00 18:00 - 19:00 190 13 4
1714932000 20:00 19:00 - 20:00 290 12 4
1714935600 21:00 20:00 - 21:00 330 5 2
1714939200 22:00 21:00 - 22:00 80 5 2
1714942800 23:00 22:00 - 23:00 variable 5 0
1714946400 00:00 23:00 - 00:00 160 6 0
1714950000 01:00 00:00 - 01:00 210 10 4
1714953600 02:00 01:00 - 02:00 350 5 2
1714957200 03:00 02:00 - 03:00 190 13 4
1714960800 04:00 03:00 - 04:00 250 17 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Sospel

country FranceFrance
department Alpes-Maritimes
Altitude 843 a.s.l.
coordinates 43° 51.6' N 7° 25.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'