Measurements Levens

Temperature

Temperature
°C
1716033600 14:00 14:00 16.4
1716037200 15:00 15:00 17.2
1716040800 16:00 16:00 17.7
1716044400 17:00 17:00 17.7
1716048000 18:00 18:00 16.1
1716051600 19:00 19:00 16.2
1716055200 20:00 20:00 15.4
1716058800 21:00 21:00 14.0
1716062400 22:00 22:00 13.2
1716066000 23:00 23:00 12.6
1716069600 00:00 00:00 11.8
1716073200 01:00 01:00 11.4
1716076800 02:00 02:00 10.5
1716080400 03:00 03:00 11.1
1716084000 04:00 04:00 9.8
1716087600 05:00 05:00 10.5
1716091200 06:00 06:00 9.7
1716094800 07:00 07:00 10.4
1716098400 08:00 08:00 11.5
1716102000 09:00 09:00 12.7
1716105600 10:00 10:00 14.4
1716109200 11:00 11:00 18.1
1716112800 12:00 12:00 18.5
1716116400 13:00 13:00 18.2

Latest observations

Temperature
18.5 °C
Humidity
61 %
Wind
21 km/hwind direction: South
Gusts
34 km/h
precipitation
0.0 mm
Measured at: 19. May 2024, 13:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Carros 23.2 °C 7 km
Nice 20.6 °C 13 km
Coursegoules 18.2 °C 14 km
Lantosque 23.5 °C 16 km
Peïra-Cava 17.0 °C 15 km
Èze 18.9 °C 18 km
Sospel 17.8 °C 18 km

Precipitation

precipitation amount
mm
1716033600 14:00 13:00 - 14:00 0.0
1716037200 15:00 14:00 - 15:00 0.0
1716040800 16:00 15:00 - 16:00 0.0
1716044400 17:00 16:00 - 17:00 0.0
1716048000 18:00 17:00 - 18:00 0.0
1716051600 19:00 18:00 - 19:00 0.0
1716055200 20:00 19:00 - 20:00 0.0
1716058800 21:00 20:00 - 21:00 0.0
1716062400 22:00 21:00 - 22:00 0.0
1716066000 23:00 22:00 - 23:00 0.0
1716069600 00:00 23:00 - 00:00 0.0
1716073200 01:00 00:00 - 01:00 0.0
1716076800 02:00 01:00 - 02:00 0.0
1716080400 03:00 02:00 - 03:00 0.0
1716084000 04:00 03:00 - 04:00 0.0
1716087600 05:00 04:00 - 05:00 0.0
1716091200 06:00 05:00 - 06:00 0.0
1716094800 07:00 06:00 - 07:00 0.0
1716098400 08:00 07:00 - 08:00 0.0
1716102000 09:00 08:00 - 09:00 0.0
1716105600 10:00 09:00 - 10:00 0.0
1716109200 11:00 10:00 - 11:00 0.0
1716112800 12:00 11:00 - 12:00 0.0
1716116400 13:00 12:00 - 13:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1716033600 14:00 13:00 - 14:00 180 38 23
1716037200 15:00 14:00 - 15:00 190 36 19
1716040800 16:00 15:00 - 16:00 170 35 17
1716044400 17:00 16:00 - 17:00 170 31 14
1716048000 18:00 17:00 - 18:00 290 41 17
1716051600 19:00 18:00 - 19:00 330 39 24
1716055200 20:00 19:00 - 20:00 330 36 22
1716058800 21:00 20:00 - 21:00 340 36 20
1716062400 22:00 21:00 - 22:00 350 31 18
1716066000 23:00 22:00 - 23:00 350 27 18
1716069600 00:00 23:00 - 00:00 360 30 21
1716073200 01:00 00:00 - 01:00 360 36 22
1716076800 02:00 01:00 - 02:00 350 35 22
1716080400 03:00 02:00 - 03:00 350 41 26
1716084000 04:00 03:00 - 04:00 350 37 25
1716087600 05:00 04:00 - 05:00 360 39 23
1716091200 06:00 05:00 - 06:00 350 37 22
1716094800 07:00 06:00 - 07:00 360 33 21
1716098400 08:00 07:00 - 08:00 360 27 18
1716102000 09:00 08:00 - 09:00 360 20 14
1716105600 10:00 09:00 - 10:00 350 15 10
1716109200 11:00 10:00 - 11:00 190 16 7
1716112800 12:00 11:00 - 12:00 180 31 12
1716116400 13:00 12:00 - 13:00 180 34 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Levens

country FranceFrance
department Alpes-Maritimes
Altitude 691 a.s.l.
coordinates 43° 51.0' N 7° 12.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'